Chartered Meteorologists are expected to provide a high-quality service based on their experience and expertise. The service is often provided to those not specialists in the subject.
Chartered Meteorologists may use the post-nominal CMet in their professional activities.
Find a chartered meteorologist here:
Title | Forenames | Surname | Suffix | Accreditation date | Public profile |
---|---|---|---|---|---|
Dr | Daniel | Adamson | FRMetS CMet | June 2010 | view |
Mr | Chris | Almond | FRMetS CMet | March 2018 | |
Mr | Neil | Armstrong | FRMetS CMet | October 2013 | |
Mr | Roger | Barrowcliffe | FRMetS CMet | September 1994 | view |
Dr | Joan | Bech | FRMetS CMet | April 2005 | view |
Dr | Alec James | Bennett | FRMetS CMet | March 2013 | view |
Mr | William John | Blackwood | FRMetS CMet | March 2005 | |
Mr | Michael | Brettle | FRMetS CMet | January 1994 | view |
Mr | Steven | Callaghan | FRMetS CMet | June 2017 | |
Dr | Rachel | Capon | FRMetS CMet | November 2009 | view |
Mr | Pak | Chan | FRMetS CMet | May 2009 | |
Prof | Christopher George | Collier | HonFRMetS CMet | January 1994 | view |
Prof | James | Curran | FRMetS CMet | January 1994 | |
Mr | Murray | Dale | FRMetS CMet | May 2006 | view |
Dr | Michael Pierre | de Villiers | FRMetS CMet | May 2007 | view |
Mr | James | Dent | FRMetS CMet | January 1994 | view |
Prof | Stephen Roger | Dorling | FRMetS CMet | April 1997 | view |
Dr | Andrew | Eccleston | FRMetS CMet | March 1996 | view |
Mr | Keith | Fenwick | FRMetS CMet | October 2013 | |
Mr | Yannick | Foin | FRMetS CMet | December 2017 | |
Mr | James | Galvin | FRMetS CMet | October 2008 | |
Mr | Nicholas | Grahame | FRMetS CMet | July 2011 | |
Dr | Mark Philip | Guishard | FRMetS CMet | June 2017 | |
Mr | Paul | Gundersen | FRMetS CMet | October 2013 | |
Mr | William John Simpson | Gunn | FRMetS CMet | August 2008 | |
Prof | Paul James | Hardaker | FRMetS CMet FInstP | April 2001 | view |
Mr | Daniel James | Harris | FRMetS CMet | February 2014 | |
Miss | Sarah | Hewitt | FRMetS CMet | March 2018 | |
Dr | Mark | Higgins | FRMetS CMet | December 2015 | |
Dr | Alan | Hisscott | FRMetS CMet | March 1995 | view |
Dr | Theodore V | Hromadka | FRMetS CMet | July 2018 | |
Prof | Christopher | Kilsby | FRMetS CMet | April 1997 | view |
Mr | Nigel | Kirk | FRMetS CMet | March 2018 | |
Mr | Edwin | Lai | FRMetS CMet | May 2005 | view |
Prof | Chiu-ying | Lam | HonFRMetS CMet | January 1994 | view |
Ms | Ching Chi | Lam | FRMetS CMet | September 2006 | view |
Dr | William | Lang | FRMetS CMet | July 2011 | |
Mr | Lars | Lowinski | FRMetS CMet | October 2013 | |
Mr | Norman | Lynagh | FRMetS CMet | January 1994 | view |
Mrs | Bryony Clare | May | FRMetS CMet | March 1995 | |
Mr | Ewen | McCallum | FRMetS CMet | August 2010 | |
Mr | Jonathan Ralph | Millard | FRMetS CMet | October 2013 | |
Prof | John | Mitchell | OBE FRMetS CMet | December 2004 | view |
Lt Cdr | Paul David | Monger | FRMetS CMet | March 2007 | |
Mr | Geoffrey | Monk | FRMetS CMet | March 2007 | |
Mr | Robert George | Owens | FRMetS CMet | October 2008 | |
Mr | Andy | Page | FRMetS CMet | July 2011 | |
Ms | Laura | Paterson | FRMetS CMet | November 2016 | |
Miss | Julia | Perez | FRMetS CMet | July 2018 | |
Mr | Fraser | Ralston | FRMetS CMet | November 2018 |
Royal Meteorological Society
Visit www.rmets.org
104 Oxford Road
Reading
RG1 7LL
RMetS is a registered charity No. 208222
Telephone: 0118 956 8500